Routing
login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | app.swagger | /api/doc.json | Path does not match |
| 3 | ux_live_component | /_components/{_live_component}/{_live_action} | Path does not match |
| 4 | _wdt | /_wdt/{token} | Path does not match |
| 5 | _profiler_home | /_profiler/ | Path does not match |
| 6 | _profiler_search | /_profiler/search | Path does not match |
| 7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 10 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 12 | _profiler_open_file | /_profiler/open | Path does not match |
| 13 | _profiler | /_profiler/{token} | Path does not match |
| 14 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 17 | adminHotel | /adminHotel | Path does not match |
| 18 | adminOperador | /adminOperador | Path does not match |
| 19 | adminServicio | /adminServicio | Path does not match |
| 20 | admin | /admin | Path does not match |
| 21 | admin_home | /admin/home | Path does not match |
| 22 | admin_calendario | /admin/calendario | Path does not match |
| 23 | admin_estadoWhatsapp | /admin/estadoWhatsapp | Path does not match |
| 24 | admin_webWhatsapp | /admin/webWhatsapp | Path does not match |
| 25 | admin_api_alojamientos | /admin/api/hotel/{id}/alojamientos | Path does not match |
| 26 | admin_api_servicioCategorias | /admin/api/hotel/{id}/servicioCategorias | Path does not match |
| 27 | admin_api_tiposCliente | /admin/api/hotel/{id}/tiposCliente | Path does not match |
| 28 | admin_api_reservas | /admin/api/hotel/{id}/reservas | Path does not match |
| 29 | admin_api_reservas_hoy | /admin/api/hotel/{id}/reservas_hoy | Path does not match |
| 30 | admin_api_reservas_activas | /admin/api/hotel/{id}/reservas_activas | Path does not match |
| 31 | admin_api_clientesComunicaciones | /admin/api/hotel/{id}/clientesComunicaciones | Path does not match |
| 32 | admin_api_clientesComunicaciones_hoy | /admin/api/hotel/{id}/clientesComunicaciones_hoy | Path does not match |
| 33 | admin_api_hotel_domotica_activa | /admin/api/hotel/{id}/domotica_activa | Path does not match |
| 34 | admin_api_hotel_cerradura_activo | /admin/api/hotel/{id}/cerradura_activo | Path does not match |
| 35 | admin_api_hotel_tipo_cerradura | /admin/api/hotel/{id}/tipo_cerradura | Path does not match |
| 36 | admin_api_reservas_clientes | /admin/api/reservas_clientes/{reservaServicio} | Path does not match |
| 37 | admin_api_reserva_cliente | /admin/api/reserva_cliente | Path does not match |
| 38 | admin_aceptacion_comunicaciones_start | /admin/aceptacion_comunicaciones/start/{activos} | Path does not match |
| 39 | admin_aceptacion_comunicaciones_send | /admin/aceptacion_comunicaciones/send | Path does not match |
| 40 | admin_aceptacion_comunicaciones_progress | /admin/aceptacion_comunicaciones/progress | Path does not match |
| 41 | admin_traduccion_entidad | /admin/traduccion-entidad | Path does not match |
| 42 | login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.